As one of the leading agencies in Central & Eastern Europe, Ewing PR is pleased to have had our work recognized nationally and globally.
| 2018 | |
| CEE Consultancy of the year | Consultancy of the year |
| CEE Sabre Award (1st place) | On behalf The great Czech presidential duel - Michal Horacek, Publicity Stunt (Video HERE) |
| CEE Sabre Award (shortlist) | On behalf of Come drive with us Employer Branding |
| Czech PR Award (1st place) | On behalf of mApollo 2: Rocket Loan Growth, Internal communication |
| Czech PR Award (2nd place) | On behalf of Come drive with us, Services |
| 2015 | |
| Czech PR Award (1st place) | On behalf of Cyclotrain, Services |
| Czech PR Award (3rd place) | On behalf of Cyclotrain, B2C |
| Czech PR Award (2nd place) | On behalf of The Dump Blonde, Financial Services |
| Czech PR Award (2nd place) | On behalf of Going to the Top, Media Placement |
| CEE Sabre Award Gold Sabre | On behalf of Health of a Nation, Healthcare Providers |
| CEE Sabre Award (Short listed) | On behalf of Going to the Top |
| CEE Sabre Award (Short listed) | On behalf of Cyclotrain, Transport and Logistic |
| 2013 | |
| CEE Sabre Award (Short listed) | On behalf of Nestlé Infant Nutrition, Marketing to women category |
| CEE Sabre Award (Short listed) | On behalf of the Czech Theatre Association, Political communications/PR category |
| Nestlé Consumer Engagement Award | First-ever win of the Nestlé’s consumer engagement award on behalf of the Nestlé Infant Nutrition |
| Czech PR Award | On behalf of the Czech Theatre Association, 2nd place for Political communications/PR |
| 2012 | |
| Global Sabre Award & CEE Sabre Award | On behalf of Skanska for Crisis Communications |
| 2011 | |
| Global Sabre Award & CEE Sabre Award | On behalf of the Czech Doctor's Union for campaign of the year |
| Grand Prize Czech PR Award | Grand prize for best PR campaign of the year on behalf of the Czech Doctor’s Union |
| Czech PR Award | On behalf of the Czech Statistical Office, 2nd place for Corporate Communications |
| Effie Award | On behalf of the Czech Statistical Office, third place in the social, ecological and cultural marketing category |

